GRI Content Index
GRI Standard
GRI 101: Foundation 2016
GRI 102: General disclosures 2016
102-1 | Name of the organization | Company |
102-2 | Activities, brands, products and services | Company |
102-3 | Location of headquarters | Organisation & Production sites |
102-4 | Location of operations | Organisation & Production sites |
102-5 | Ownership and legal form | Contact |
102-6 | Markets served | Multi brand company |
102-7 | Scale of the organization | Company |
102-8 | Information on employees and other workers | Key Staff Indicators |
102-9 | Supply chain | Supply chain |
102-10 | Significant changes to the organization and its supply chain | About this report Management Summary |
102-11 | Precautionary Principle or approach | Management Summary Corporate Values Organisational profile Employee projects Supply Chain |
102-12 | External initiatives | Social Responsibility |
102-13 | Membership of associations | Social Responsibility |
102-14 | Statement from senior decision-maker | Foreword |
102-16 | Values, principles, standards and norms of behavior | Corporate Values protecting people Employee projects Organisational profile 12 principles |
102-17 | Mechanisms for advice and concerns about ethics | Supply Chain |
102-18 | Governance structure | Management Summary uvex Winter Holding |
102-19 | Delegating authority | Management Summary |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Foreword |
102-21 | Consulting stakeholders on economic, environmental, and social topics | Stakeholder |
102-35 | Remuneration policies | Key Staff Indicators |
102-40 | List of stakeholder groups | Stakeholder |
102-41 | Collective bargaining agreements | Key Staff Indicators |
102-42 | Identifying and selecting stakeholders | Stakeholder |
102-43 | Approach to stakeholder engagement | Management Summary Stakeholder |
102-44 | Key topics and concerns raised | Management Summary Focus areas 12 principles |
102-45 | Entities included in the consolidated financial statements | About this report |
102-46 | Defining report content and topic Boundaries | Management Summary |
102-47 | List of material topics | Management Summary Focus areas |
102-48 | Restatements of information | About this report |
102-49 | Changes in reporting | About this report |
102-50 | Reporting period | About this report |
102-51 | Date of most recent report | About this report |
102-52 | Reporting cycle | About this report |
102-53 | Contact point for questions regarding the report | Contact |
102-54 | Claims of reporting in accordance with the GRI Standards | About this report |
102-55 | GRI content index | About this report |
102-56 | External assurance | About this report |
GRI 103: Management approach 2016
103-1 | Explanation of the material topic and its Boundary | Management Summary Focus areas 12 principles |
103-2 | The management approach and its components | Management Summary Focus areas 12 principles |
103-3 | Evaluation of the management approach | Management Summary Focus areas 12 principles |
GRI 201: Economic performance 2016
201-1 | Direct economic value generated and distributed | Key Economic Indicators |
GRI 203: Indirect economic impacts 2016
203-1 | Infrastructure investments and services supported | Energymanagement |
GRI 205: Anti-corruption 2016
205-02 | Communication and training about anti-corruption policies and procedures | Code of Conduct of uvex group |
GRI 301: Materials 2016
301-2 | Recycled input materials used | uvex safety group |
301-3 | Reclaimed products and their packaging materials | uvex safety group |
GRI 302: Energy 2016
302-1 | Energy consumption within the organization | Energymanagement Key Environmental Indicators |
302-3 | Energy intensity | Energymanagement Key Environmental Indicators |
302-4 | Reduction of energy consumption | Energymanagement Focus areas Plants uvex safety group |
302-5 | Reductions in energy requirements of products and services | Energymanagement Focus areas Plants |
GRI 303: Water and effluents 2018
303-1 | Interaction with water as a shared resource | Key Environmental Indicators |
303-5 | Water consumption | Key Environmental Indicators |
GRI 305: Emissions 2016
305-1 | Direct (Scope 1) GHG emissions | Key Environmental Indicators |
305-2 | Energy indirect (Scope 2) GHG emissions | Key Environmental Indicators |
305-4 | GHG emissions intensity | Key Environmental Indicators |
305-5 | Reduction of GHG emissions | Key Environmental Indicators Energymanagement Focus areas Plants Fleet Management Summary |
GRI 306: Waste 2020
306-2 | Waste by type and disposal method | Key Environmental Indicators |
GRI 401: Employment 2016
401-1 | New employee hires and employee turnover | Key Staff Indicators |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Employee projects |
GRI 403: Occupational health and safety 2018
403-1 | Occupational health and safety management system | Management Summary |
403-5 | Worker training on occupational health and safety | Employee projects |
403-6 | Promotion of worker health | Employee projects |
GRI 404: Training and education 2016
404-2 | Programs for upgrading employee skills and transition assistance programs | Employee projects |
GRI 405: Diversity and equal opportunity 2016
405-1 | Diversity of governance bodies and employees | Key Staff Indicators |
GRI 413: Local communities 2016
413-1 | Operations with local community engagement, impact assessments, and development programs |
GRI 416: Customer health and safety 2016
416-1 | Assessment of the health and safety impacts of product and service categories | Organisational profile |