GRI Content Index
GRI 102-55
As part of the Materiality Disclosures Service, the GRI Service has checked that the GRI Content Index is correctly mapped and that the references for Disclosures 102-40 to 102-49 correspond to the relevant sections in the report section.
GRI 101: Foundation 2016 | |||
---|---|---|---|
GRI 102: General disclosures 2016 | Name of the organization | ||
Activities, brands, products and services | |||
Location of headquarters | |||
Location of operations | |||
Ownership and legal form | |||
Markets served | |||
Scale of the organization | |||
Information on employees and other workers | |||
Supply chain | |||
Significant changes to the organization and its supply chain |
| ||
Precautionary Principle or approach |
| ||
External initiatives | |||
Membership of associations | |||
Statement from senior decision-maker | |||
Values, principles, standards and norms of behavior |
| ||
Mechanisms for advice and concerns about ethics | |||
Governance structure |
| ||
Delegating authority | |||
Executive-level responsibility for economic, environmental, and social topics | |||
Consulting stakeholders on economic, environmental, and social topics | |||
Remuneration policies | |||
List of stakeholder groups | |||
Collective bargaining agreements | |||
Identifying and selecting stakeholders | |||
Approach to stakeholder engagement |
| ||
Key topics and concerns raised | |||
Entities included in the consolidated financial statements | |||
Defining report content and topic Boundaries | |||
List of material topics | |||
Restatements of information | |||
Changes in reporting | |||
Reporting period | |||
Date of most recent report | |||
Reporting cycle | |||
Contact point for questions regarding the report | |||
Claims of reporting in accordance with the GRI Standards | |||
GRI content index | |||
External assurance | |||
GRI 103: This reference to GRI 103: Management Approach 2016 and the corresponding Disclosures 103-1, 103-2 and 103-3 applies to all material topics covered by the following topic-specific Standards: GRI 201: Economic Performance 2016, GRI 203: Indirect Economic Impacts 2016, GRI 205: Anti-corruption 2016, GRI 301 Materials 2016, GRI 302 Energy 2016, GRI 303: Water and Effluents 2018, GRI 305: Emissions 2016, GRI 306 Effluents and Waste 2016, GRI 401 Employment 2016, GRI 403 Occupational Health and Safety 2018, GRI 404 Training and Education 2016, GRI 405: Diversity and Equal Opportunity 2016, GRI 413: Local Communities 2016, GRI 416: Customer Health and Safety 2016. | Explanation of the material topic and its Boundary | ||
The management approach and its components | |||
Evaluation of the management approach | |||
GRI 201: Economic performance 2016 | Direct economic value generated and distributed | ||
GRI 203: Indirect economic impacts 2016 | Infrastructure investments and services supported | ||
GRI 205: Anti-corruption 2016 | Communication and training about anti-corruption policies and procedures |
| |
GRI 301: Materials 2016 | Recycled input materials used |
| |
Reclaimed products and their packaging materials |
| ||
GRI 302: Energy 2016 | Energy consumption within the organization |
| |
Energy intensity |
| ||
Reduction of energy consumption |
| ||
Reductions in energy requirements of products and services |
| ||
GRI 303: Water and effluents 2018 | Interaction with water as a shared resource | ||
Water consumption | |||
GRI 305: Emissions 2016 | Direct (Scope 1) GHG emissions | ||
Energy indirect (Scope 2) GHG emissions | |||
GHG emissions intensity | |||
Reduction of GHG emissions |
| ||
GRI 306: Waste 2020 | Waste by type and disposal method | ||
GRI 401: Employment 2016 | New employee hires and employee turnover | ||
Benefits provided to full-time employees that are not provided to temporary or part-time employees | |||
GRI 403: Occupational health and safety 2018 | Occupational health and safety management system | ||
Worker training on occupational health and safety | |||
Promotion of worker health | |||
GRI 404: Training and education 2016 | Programs for upgrading employee skills and transition assistance programs | ||
GRI 405: Diversity and equal opportunity 2016 | Diversity of governance bodies and employees | ||
GRI 413: Local communities 2016 | Operations with local community engagement, impact assessments, and development programs |
| |
GRI 416: Customer health and safety 2016 | Assessment of the health and safety impacts of product and service categories |