GRI Standard
GRI 101: Foundation 2016
GRI 102: General disclosures 2016
| 102-1 | Name of the organization | Organisational profile Management summary |
| 102-2 | Activities, brands, products and services | Multi brand company |
| 102-3 | Location of headquarters | Organisational profile |
| 102-4 | Location of operations | Organisational profile |
| 102-5 | Ownership and legal form | Contact |
| 102-6 | Markets served | Organisational profile |
| 102-7 | Scale of the organization | |
| 102-8 | Information on employees and other workers | Key staff indicators |
| 102-9 | Supply chain | Supply chain |
| 102-10 | Significant changes to the organization and its supply chain | About this report Management summary |
| 102-11 | Precautionary principle or approach | Management summary Corporate values Organisational profile Employee projects Supply chain |
| 102-12 | External initiatives | Social responsibility |
| 102-13 | Membership of associations | Social responsibility |
| 102-14 | Statement from senior decision-maker | Foreword |
| 102-16 | Values, principles, standards and norms of behavior
| Corporate values |
| 102-17 | Mechanisms for advice and concerns about ethics | Supply chain |
| 102-18 | Governance structure | Organisational profile |
| 102-19 | Delegating authority | Management summary |
| 102-20 | Executive-level responsibility for economic, environmental, and social topics | Foreword |
| 102-21 | Consulting stakeholders on economic, environmental, and social topics | |
| 102-35 | Remuneration policies | Key staff indicators |
| 102-40 | List of stakeholder groups | Organisational profile |
| 102-41 | Collective bargaining agreements | Key staff indicators |
| 102-42 | Identifying and selecting stakeholders | Organisational profile |
| 102-43 | Approach to stakeholder engagement | Management summary Organisational profile |
| 102-44 | Key topics and concerns raised | Management summary |
| 102-45 | Entities included in the consolidated financial statements | About this report |
| 102-46 | Defining report content and topic boundaries | Management summary |
| 102-47 | List of material topics | Management summary About this report |
| 102-48 | Restatements of information | Management summary About this report |
| 102-49 | Changes in reporting | About this report |
| 102-50 | Reporting period | |
| 102-51 | Date of most recent report | Management summary About this report Downloads |
| 102-52 | Reporting cycle | About this report Downloads |
| 102-53 | Contact point for questions regarding the report | Contact |
| 102-54 | Claims of reporting in accordance with the GRI Standards | Management summary About this report |
| 102-55 | GRI content index | Content index About this report |
| 102-56 | External assurance | About this report |
GRI 103: Management approach 2016
| 103-1 | Explanation of the material topic and its boundary | Management summary |
| 103-2 | The management approach and its components | Management summary |
| 103-3 | Evaluation of the management approach | Management summary |
GRI 201: Economic performance 2016
| 201-1 | Direct economic value generated and distributed | Key economic indicators |
GRI 203: Indirect economic impacts 2016
| 203-1 | Infrastructure investments and services supported |
GRI 205: Anti-corruption 2016
| 205-02 | Communication and training about anti-corruption policies and procedures | Management Summary Supply chain Downloads |
GRI 301: Materials 2016
| 301-2 | Recycled input materials used | Made in uvex Filtral group uvex safety group |
| 301-3 | Reclaimed products and their packaging materials | Made in uvex Sustainable IT |
GRI 302: Energy 2016
| 302-1 | Energy consumption within the organization | Key environmental indicators |
| 302-3 | Energy intensity | Key environmental indicators |
| 302-4 | Reduction of energy consumption | Energy management |
| 302-5 | Reductions in energy requirements of products and services | Energy management Key environmental indicators Made in uvex |
GRI 303: Water and effluents 2018
| 303-1 | Interaction with water as a shared resource | Key environmental indicators |
| 303-5 | Water consumption | Key environmental indicators Made in uvex |
GRI 305: Emissions 2016
| 305-1 | Direct (Scope 1) GHG emissions | Key environmental indicators Made in uvex |
| 305-2 | Energy indirect (Scope 2) GHG emissions | Key environmental indicators Made in uvex |
| 305-4 | GHG emissions intensity | Key environmental indicators Made in uvex |
| 305-5 | Reduction of GHG emissions | Management summary |
GRI 306: Waste 2020
| 306-2 | Waste by type and disposal method | Key environmental indicators Made in uvex |
GRI 401: Employment 2016
| 401-1 | New employee hires and employee turnover | |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Employees |
GRI 403: Occupational health and safety 2018
| 403-1 | Occupational health and safety management system | Management summary |
| 403-5 | Worker training on occupational health and safety | Employees |
| 403-6 | Promotion of worker health |
GRI 404: Training and education 2016
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Employee projects |
GRI 405: Diversity and equal opportunity 2016
| 405-1 | Diversity of governance bodies and employees | Key staff indicators |
GRI 413: Local communities 2016
| 413-1 | Operations with local community engagement, impact assessments, and development programs |
GRI 416: Customer health and safety 2016
| 416-1 | Assessment of the health and safety impacts of product and service categories |