GRI Content Index
GRI Standard
GRI 101: Foundation 2016
GRI 102: General disclosures 2016
102-1 | Name of the organization | Company |
102-2 | Activities, brands, products and services | Company |
102-3 | Location of headquarters | Organisation & production sites |
102-4 | Location of operations | Organisation & production sites |
102-5 | Ownership and legal form | Contact |
102-6 | Markets served | Multi brand company |
102-7 | Scale of the organization | Company |
102-8 | Information on employees and other workers | Key staff indicators |
102-9 | Supply chain | Supply chain |
102-10 | Significant changes to the organization and its supply chain | About this report Management summary |
102-11 | Precautionary principle or approach | Management summary Corporate values Organisational profile Employee projects Supply chain |
102-12 | External initiatives | Social responsibility |
102-13 | Membership of associations | Social responsibility |
102-14 | Statement from senior decision-maker | Foreword |
102-16 | Values, principles, standards and norms of behavior | Corporate values protecting people Employee projects Organisational profile 12 principles |
102-17 | Mechanisms for advice and concerns about ethics | Supply chain |
102-18 | Governance structure | Management summary uvex Winter Holding |
102-19 | Delegating authority | Management summary |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Foreword |
102-21 | Consulting stakeholders on economic, environmental, and social topics | Stakeholder |
102-35 | Remuneration policies | Key staff indicators |
102-40 | List of stakeholder groups | Stakeholder |
102-41 | Collective bargaining agreements | Key staff indicators |
102-42 | Identifying and selecting stakeholders | Stakeholder |
102-43 | Approach to stakeholder engagement | Management summary Stakeholder |
102-44 | Key topics and concerns raised | Management summary Focus areas 12 principles |
102-45 | Entities included in the consolidated financial statements | About this report |
102-46 | Defining report content and topic boundaries | Management summary |
102-47 | List of material topics | Management summary Focus areas |
102-48 | Restatements of information | About this report |
102-49 | Changes in reporting | About this report |
102-50 | Reporting period | About this report |
102-51 | Date of most recent report | About this report |
102-52 | Reporting cycle | About this report |
102-53 | Contact point for questions regarding the report | Contact |
102-54 | Claims of reporting in accordance with the GRI Standards | About this report |
102-55 | GRI content index | About this report |
102-56 | External assurance | About this report |
GRI 103: Management approach 2016
103-1 | Explanation of the material topic and its boundary | Management summary Focus areas 12 principles |
103-2 | The management approach and its components | Management summary Focus areas 12 principles |
103-3 | Evaluation of the management approach | Management summary Focus areas 12 principles |
GRI 201: Economic performance 2016
201-1 | Direct economic value generated and distributed | Key economic indicators |
GRI 203: Indirect economic impacts 2016
203-1 | Infrastructure investments and services supported | Energy management |
GRI 205: Anti-corruption 2016
205-02 | Communication and training about anti-corruption policies and procedures | Code of conduct of uvex group |
GRI 301: Materials 2016
301-2 | Recycled input materials used | uvex safety group |
301-3 | Reclaimed products and their packaging materials | uvex safety group |
GRI 302: Energy 2016
302-1 | Energy consumption within the organization | Energy management Key environmental indicators |
302-3 | Energy intensity | Energy management Key environmental indicators |
302-4 | Reduction of energy consumption | Energy management Focus areas Plants uvex safety group |
302-5 | Reductions in energy requirements of products and services | Energy management Focus areas Plants |
GRI 303: Water and effluents 2018
303-1 | Interaction with water as a shared resource | Key environmental indicators |
303-5 | Water consumption | Key environmental indicators |
GRI 305: Emissions 2016
305-1 | Direct (Scope 1) GHG emissions | Key environmental indicators |
305-2 | Energy indirect (Scope 2) GHG emissions | Key environmental indicators |
305-4 | GHG emissions intensity | Key environmental indicators |
305-5 | Reduction of GHG emissions | Key environmental indicators Energy management Focus areas plants Fleet management summary |
GRI 306: Waste 2020
306-2 | Waste by type and disposal method | Key environmental indicators |
GRI 401: Employment 2016
401-1 | New employee hires and employee turnover | Key staff indicators |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Employee projects |
GRI 403: Occupational health and safety 2018
403-1 | Occupational health and safety management system | Management summary |
403-5 | Worker training on occupational health and safety | Employee projects |
403-6 | Promotion of worker health | Employee projects |
GRI 404: Training and education 2016
404-2 | Programs for upgrading employee skills and transition assistance programs | Employee projects |
GRI 405: Diversity and equal opportunity 2016
405-1 | Diversity of governance bodies and employees | Key staff indicators |
GRI 413: Local communities 2016
413-1 | Operations with local community engagement, impact assessments, and development programs |
GRI 416: Customer health and safety 2016
416-1 | Assessment of the health and safety impacts of product and service categories | Organisational profile |