Key Environmental Indicators 2021/22

uvex Winter Holding
Emissions 2019/20 2020/21 2021/22   Change in % on previous year
Scope 1 (t) 225 219 220 1%
Offset quantity Scope 1 (t) -84 -95 -93 -2%
Scope 2 (t) 0 0 0  
Total Scope 1+2 (t)                 141 124 127 2%
Energy 2019/20 2020/21 2021/22 Change in % on previous year
Heating oil (kWh) 62.395 71.162 61.958 -13%
Green gas (kWh) 352.033 397.914 389.434 -2%
total (kWh) 414.428 469.076 451.392 -4%
Eco share (%) Scope 1 84,94% 84,83% 86,27%  
Green electricity (kWh)       902.344 946.852 921.129 -3%
total (kWh) 902.344 946.852 921.129 -3%
Eco share (%) 100% 100% 100%  
Diesel/petrol (kWh) 460.163 385.359 431.597 12%
Total Energy (kWh)                                       1.776.935 1.801.287 1.804.118 0%
Water (m³) 2019/20 2020/21 2021/22   Change in % on previous year
Water (m3) 606 303 706 133%
uvex safety group
 Emissions 2019/20 2020/21 2021/22 Change in % on previous year
Scope 1 (t) 4.094 3.992 4.601 15%
Offset quantity Scope 1 (t) - 3.209 - 3.298 - 3.729 13%
Scope 2 (t) 527 603 547 -9%
Total Scope 1+2 (t)                     1.413 1.298 1.419 9%
Energy 2019/20 2020/21 2021/22 Change in % on previous year
Natural gas (kWh) 84.000 37.900 62.271 64%
Green gas (kWh) 13.483.093 13.856.666 15.604.418 13%
total (kWh) 13.567.093 13.894.566 15.666.689 13%
Eco share (%) Scope 1 84,94% 84,83% 86,27%  
District heating (kWh) 582.700 840.750 1.044.336 24%
Electricity (kWh) 514.780 541.957 465.443 -14%
Green electricity (kWh)       15.426.522 15.985.804 14.566.472 -9%
Solar energy (kWh) 84.716 63.121 98.817 57%
total (kWh) 16.608.718 17.431.632 15.950.012 -8%
Eco share (%) 93,39% 92,07% 91,95%  
Diesel/petrol (kWh) 3.264.795 2.586.887 3.455.950 34%
Total energy (kWh) 33.440.607 33.913.086 35.072.652 3%
Water (m³) 2019/20 2020/21 2021/22 Change in % on previous year
Water (m3) 81.432 81.197 82.405 1%
Waste (t) 1.721 1.631 1.529 -6%
Proportion of recycling (%) 27,52% 40,98% 41,92%  
uvex sports group
Emissions 2019/20 2020/21 2021/22  Change in % on previous year
Scope 1 (t) 3.259 3.819 4.177 9%
Offset quantity Scope 1 (t) - 2.474 - 3.075 - 3.416 11%
Scope 2 (t) 380 336 212 -37%
Total Scope 1+2 (t) 1.165 1.081 972 - 10%
Energy 2019/20 2020/21 2021/22 Change in % on previous year
Heating oil (kWh) 891.675 988.045 850.335 - 14%
Natural gas (kWh) 336.439 350.116 400.746 14%
Green gas (kWh) 10.395.698 12.918.365 14.293.367 11%
total (kWh) 11.623.812 14.256.526 15.544.448 9%
Eco share (%) Scope 1 89,43% 90,61% 91,95%  
District heating (kWh)     225.056  
Electricity (kWh) 324.824 287.007 246.322 -14%
Green electricity (kWh)       3.585.895 4.188.753 4.996.076 19%
total (kWh) 3.910.719 4.475.760 5.467.454 22%
Eco share (%) 91,69% 93,59% 91,38%  
Diesel/petrol (kWh) 1.619.086 1.343.569 1.576.012 17%
Total energy (kWh) 17.153.617 20.075.855 22.587.914 13%
Water (m³) 2019/20 2020/21 2021/22 Change in % on previous year
Water (m3) 22.186 28.560 29.294 3%
Waste (t) 561 652 697 7%
Proportion of recycling (%) 65,24% 67,69% 70,00%  
uvex group
Emissions 2019/20 2020/21 2021/22   Change in % on previous year
Scope 1 (t) 7.814 8.287 9.257 12%
Offset quantity Scope 1 (t)        - 5.833 - 6.542 - 7.304 12%
Scope 2 (t) 931 961 759 -21%
Total Scope 1+2 (t) 2.912 2.705 2.712 -0%
Energy 2019/20 2020/21 2021/22 Change in % on previous year
Heating oil (kWh) 954.070 1.172.207 1.001.023 - 15%
Natural gas (kWh) 623.301 553.351 712.299 29%
Green gas (kWh) 24.507.966 27.489.090 30.562.699 11%
total (kWh) 26.085.337 29.214.648 32.276.021 10%
Eco Share (%) Scope 1 93,95% 94,09% 94,69%  
District heating (kWh) 582.700 840.750 1.044.336 24%
Electricity (kWh) 888.411 875.087 711.765 -19%
Green electricity (kWh)       20.004.630 21.199.745 20.583.994 -3%
Solar energy (kWh) 84.716 63.121 132.065 109%
total (kWh) 21.560.457 22.978.703 22.472.160 -2%
Eco Scope (%) 93,18% 92,53% 92,19%  
Diesel/petrol (kWh) 5.802.895 4.718.285 5.888.185 25%
Total energy 53.448.689 56.911.636 60.636.365 7%
Water (m³) 2019/20 2020/21 2021/22 Change in % on previous year
Water (m3) 104.784 110.530 112.875 2%
Waste (t) 2.360 2.347 2.307 -2%
Proportion of recycling (%) 37,52% 49,34% 51,71%  
Filtral
Emissions 2019/20 2020/21 2021/22  Change in % on previous year
Scope 1 (t) 236 256 259 1%
Offset quantity Scope 1 (t)    - 66 - 75 - 66 - 12%
Scope 2 (t) 23 22 0 - 5%
Total Scope 1+2 (t) 193 203 193 - 5%
Energy 2019/20 2020/21 2021/22 Veränderung zum Vorjahr
Heating oil (kWh)   113.000 88.730 - 21%
Natural gas (kWh) 202.862 165.335 249.282 51%
Green gas (kWh) 277.141 316.145 275.479 - 13%
total (kWh) 480.003 594.480 613.491 3%
Eco share (%) Scope 1 57,74% 53,18% 44,90%  
Electricity (kWh) 48.807 46.123   - 100%
Green electricity (kWh)       89.869 78.336 100.316 28%
Solar energy (kWh)     33.248  
total (kWh) 138.676 124.459 133.564 7%
Eco share (%) 64,81% 62,94% 100%  
Diesel/petrol (kWh) 458.851 402.470 424.625 6%
Total energy (kWh) 1.077.530 1.121.409 1.171.681 4%
Water (m³) 2019/20 2020/21 2021/22 Change in % on previous year
Water (m3) 560 471 471 0%
Waste (t) 78 64 81 26%
Proportion of recycling (%) 58,95% 75,66% 79,08%  
Ecology
Ecology Energy management Buildings Offsetting projects Sustainable IT News from the uvex safety group News from the uvex sports group News from the Filtral group Ecology im Überblick
Economy Social
Social Rainer Winter Foundation Commitment in the region Employees Social im Überblick
Key figures
Key figures Key Environmental Indicators Key Staff Indicators Key Economic Indicators Key figures im Überblick
Supply chain Made in uvex
Visit the shop